Size guide

Felipe Albernaz XS S M L XL
US 0–2 4–6 8–10 12–14 16–18
UK 4–6 8–10 12–14 16–18 20–22
EU 32–34 36–38 40–42 44–46 48–50
France 34 36–38 40–42 44–46 48–50
Italy 38–40 42–44 46–48 50–52 54–56
Japan 5–7 9–11 13–15 17–19 21–23
Korea 44 55 66 77 88

Size, fit and measurements may vary from one style to another, which means there might be slight differences in items fit. If you're unsure, feel free to contact us.

Size XS S M L XL
Chest size (cm) 82 86 90 94 98
Chest size (in) 32.3 33.9 35.4 37.0 38.6
Waist size (cm) 66 70 74 78 82
Waist size (in) 26.0 27.6 29.1 30.7 32.3
Hip size (cm) 92 96 100 104 108
Hip size (in) 36.2 37.8 39.4 40.9 42.5

Size, fit and measurements may vary from one style to another, which means there might be slight differences in items fit.