size guide
All measurements are approximate. Please refer to the chart below to find your best fit before ordering. If you’re unsure, feel free to contact us.
US Sizes (Inches)
| Size | XS | S | M | L |
|---|---|---|---|---|
| Chest (in) | 32.3 | 33.9 | 35.4 | 37.0 |
| Waist (in) | 26.0 | 27.6 | 29.1 | 30.7 |
| Hip (in) | 36.2 | 37.8 | 39.4 | 40.9 |
International/EU Sizes (Centimeters)
| Size | XS | S | M | L |
|---|---|---|---|---|
| Chest (cm) | 82 | 86 | 90 | 94 |
| Waist (cm) | 66 | 70 | 74 | 78 |
| Hip (cm) | 92 | 96 | 100 | 104 |
*All measurements are taken flat and may vary slightly.
Free delivery worldwide
UPS express delivery worldwide
Satisfied or refunded
Free return for 30 days for any order delivered in Spain
Available customer service
Need help? We’re here 24/7 — get in touch anytime!
Payment in 3x
Shop now, pay later — 3 interest-free payments on orders over $100.